|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CIS1067 | Computer Programming for Engineers | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR1112 | Technical Report Writing | 2 ECTS   | (NC)   |   | |||||||
| EPC1102 | Electrical Engineering Technology | 5 ECTS   |   |   | |||||||
| MAT1801 | Mathematics for Engineers 1 | 4 ECTS   | (NC)   |   | |||||||
| MEC1101 | Engineering Mechanics - Statics | 5 ECTS   | (NC)   |   | |||||||
| MFE1101 | Engineering Drawing | 5 ECTS   | (NC)   |   | |||||||
| MME1201 | Fundamentals of Material Science 1 | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ESE1231 | Fundamentals of Electronics | 5 ECTS   |   |   | |||||||
| MAT1802 | Mathematics for Engineers 2 | 4 ECTS   | (NC)   |   | |||||||
| MEC1401 | Mechanics of Materials 1 | 5 ECTS   | (NC)   |   | |||||||
| MEC1405 | Thermodynamics 1 | 5 ECTS   | (NC)   |   | |||||||
| MFE1202 | Fundamentals of Manufacturing and Machining | 5 ECTS   | (NC)   |   | |||||||
| MME1202 | Physical Metallurgy and Diffusion | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR2101 | Engineering Systems and Components | 4 ECTS   | (NC)   |   | |||||||
| IME2102 | Engineering Metrology | 4 ECTS   | (NC)   |   | |||||||
| MEC2102 | Engineering Mechanics - Particle Dynamics | 5 ECTS   | (NC)   |   | |||||||
| MEC2340 | Fluid Mechanics 1 | 5 ECTS   | (NC)   |   | |||||||
| MFE2004 | Computer Aided Engineering Design (CAED) | 4 ECTS   | (NC)   |   | |||||||
| MME2203 | Ferrous and Non-Ferrous Materials | 5 ECTS   | (NC)   |   | |||||||
| SOR1211 | Probability | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR2201 | Public Speaking | 2 ECTS   | (NC)   |   | |||||||
| MEC2201 | Machine Dynamics | 5 ECTS   | (NC)   |   | |||||||
| MFE2201 | Advanced Manufacturing Processes | 5 ECTS   | (NC)   |   | |||||||
| MFE2204 | Manufacturing Systems | 5 ECTS   | (NC)   |   | |||||||
| MME2205 | Fundamentals of Material Science 2 | 4 ECTS   | (NC)   |   | |||||||
| MME2206 | Materials Selection | 4 ECTS   | (NC)   |   | |||||||
| SCE2201 | Numerical Methods for Engineers | 4 ECTS   | (NC)   |   | |||||||
| SOR1221 | Sampling and Estimation | 2 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MFE3105 | Engineering Design | 10 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Materials in Engineering | |||||||||||
|   | |||||||||||
| ENR3010 | Sustainable Engineering | 4 ECTS   | (NC)   |   | |||||||
| MEC3308 | Mechanics of Materials 2 | 5 ECTS   | (NC)   |   | |||||||
| MFE3103 | Introduction to Mechatronic Systems | 5 ECTS   | (NC)   |   | |||||||
| MME3101 | Material Degradation | 4 ECTS   | (NC)   |   | |||||||
| MME3202 | Chemical Principles for Engineers | 4 ECTS   | (NC)   |   | |||||||
| MME3205 | Joining Processes | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Materials in Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 4 ECTS from the list given here in semester 1 and in semester 2: | |||||||||||
|   | |||||||||||
| MAT3815 | Mathematics for Engineers 3 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Mechanics and Thermofluids Engineering | |||||||||||
|   | |||||||||||
| MEC3307 | Thermodynamics 2 | 5 ECTS   | (NC)   |   | |||||||
| MEC3308 | Mechanics of Materials 2 | 5 ECTS   | (NC)   |   | |||||||
| MEC3341 | Fluid Mechanics 2 | 5 ECTS   | (NC)   |   | |||||||
| MME3101 | Material Degradation | 4 ECTS   | (NC)   |   | |||||||
| MAT3815 | Mathematics for Engineers 3 | 4 ECTS   |   |   | |||||||
| SCI3101 | Linear Programming and Fourier Transforms | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Mechanics and Thermofluids Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 5 ECTS from the list given here: | |||||||||||
|   | |||||||||||
| MEC3010 | Naval Architecture | 5 ECTS   |   |   | |||||||
| MFE3103 | Introduction to Mechatronic Systems | 5 ECTS   |   |   | |||||||
| MME3205 | Joining Processes | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units for students choosing Industrial and Manufacturing Engineering | |||||||||||
|   | |||||||||||
| ENR3010 | Sustainable Engineering | 4 ECTS   | (NC)   |   | |||||||
| MFE3103 | Introduction to Mechatronic Systems | 5 ECTS   | (NC)   |   | |||||||
| MME3101 | Material Degradation | 4 ECTS   | (NC)   |   | |||||||
| MME3205 | Joining Processes | 5 ECTS   | (NC)   |   | |||||||
| SCE3114 | Introduction to Control Engineering | 5 ECTS   |   |   | |||||||
| SCI3101 | Linear Programming and Fourier Transforms | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Industrial and Manufacturing Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| No electives are being offered   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Materials in Engineering | |||||||||||
|   | |||||||||||
| MEC3201 | Finite Element Analysis | 5 ECTS   | (NC)   |   | |||||||
| MFE3207 | Quality Management and Control | 5 ECTS   | (NC)   |   | |||||||
| MME3201 | Engineering Materials 1 | 5 ECTS   | (NC)   |   | |||||||
| MME3213 | Introduction to Surface Engineering | 4 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Materials in Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 4 ECTS from the list given here in semester 2 and in semester 1: | |||||||||||
|   | |||||||||||
| MME3109 | Materials Engineering in Practice | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Mechanics and Thermofluids Engineering | |||||||||||
|   | |||||||||||
| MEC3006 | Vibration Analysis | 5 ECTS   | (NC)   |   | |||||||
| MEC3103 | Heat Transfer | 5 ECTS   | (NC)   |   | |||||||
| MEC3108 | Fluid Mechanics 3 | 5 ECTS   | (NC)   |   | |||||||
| MEC3201 | Finite Element Analysis | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Mechanics and Thermofluids Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)No electives are being offered | |||||||||||
|   | |||||||||||
|   | |||||||||||
| Compulsory Units for students choosing Industrial and Manufacturing Engineering | |||||||||||
|   | |||||||||||
| MFE3207 | Quality Management and Control | 5 ECTS   | (NC)   |   | |||||||
| MFE3208 | Digital Manufacturing | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Industrial and Manufacturing Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 15 ECTS from the list given here: | |||||||||||
|   | |||||||||||
| MEC3006 | Vibration Analysis | 5 ECTS   |   |   | |||||||
| MEC3202 | Thermo-fluids for Manufacturing | 5 ECTS   |   |   | |||||||
| MFE3002 | Sustainable Manufacturing | 5 ECTS   |   |   | |||||||
| MFE3109 | Polymer and Composite Manufacturing Techniques | 5 ECTS   |   |   | |||||||
| MFE3203 | Mechatronic System Technologies and Design | 5 ECTS   |   |   | |||||||
| MME3201 | Engineering Materials 1 | 5 ECTS   |   |   | |||||||
| MME3210 | Materials Processing Techniques | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR4200 | Engineering Project | 20 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Materials in Engineering | |||||||||||
|   | |||||||||||
| MME4004 | Mechanics of Material Failure | 5 ECTS   | (NC)   |   | |||||||
| SCE3114 | Introduction to Control Engineering | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Materials in Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 15 ECTS from the list given here: | |||||||||||
|   | |||||||||||
| MME3211 | Principles of Material Characterization | 5 ECTS   |   |   | |||||||
| MME4102 | Engineering Materials 2 | 5 ECTS   |   |   | |||||||
| MME4109 | Introduction to Biomaterials | 5 ECTS   |   |   | |||||||
| MME4216 | Nanotechnology and Nanomaterials | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Mechanics and Thermofluids Engineering | |||||||||||
|   | |||||||||||
| MEC4400 | Environmental Engineering | 5 ECTS   | (NC)   |   | |||||||
| SCE3114 | Introduction to Control Engineering | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Mechanics and Thermofluids Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 15 ECTS from the list given here: | |||||||||||
|   | |||||||||||
| MEC4001 | Biomechanics | 5 ECTS   |   |   | |||||||
| MEC4002 | Engineering Analysis of Composite Structures | 5 ECTS   |   |   | |||||||
| MEC4009 | Computational Mechanics | 5 ECTS   |   |   | |||||||
| MEC4010 | Structural Integrity | 5 ECTS   |   |   | |||||||
| MEC4011 | Power Plants | 5 ECTS   |   |   | |||||||
| MEC4012 | Heating, Ventilation and Air Conditioning | 5 ECTS   |   |   | |||||||
| MEC4013 | Computational Fluid Dynamics | 5 ECTS   |   |   | |||||||
| MEC4014 | Applied Mechanics of Cracked Bodies | 5 ECTS   |   |   | |||||||
| MEC4015 | Water Treatment Technology | 5 ECTS   |   |   | |||||||
| MEC4016 | Maritime Hydrodynamics, Manoeuvrability and Interaction | 5 ECTS   |   |   | |||||||
| MEC4017 | Maritime Resistance and Propulsion | 5 ECTS   |   |   | |||||||
| MEC4018 | Ship Structures | 5 ECTS   |   |   | |||||||
| MEC4019 | Compressible Aerodynamics and Propulsion Theory for Aerospace | 5 ECTS   |   |   | |||||||
| MEC4100 | Robotics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units for students choosing Industrial and Manufacturing Engineering | |||||||||||
|   | |||||||||||
| IME4107 | Industrial Automation | 5 ECTS   | (NC)   |   | |||||||
| MFE4110 | Maintenance Management | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Industrial and Manufacturing Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Students are to choose 15 ECTS from the list given here: | |||||||||||
|   | |||||||||||
| MEC4100 | Robotics | 5 ECTS   |   |   | |||||||
| MFE4210 | Introduction to Tool Design and Manufacture | 5 ECTS   |   |   | |||||||
| MFE4211 | Artificial Intelligence in Engineering | 5 ECTS   |   |   | |||||||
| MFE4212 | Computer Simulation in Product and Process Development | 5 ECTS   |   |   | |||||||
| MFE4213 | Quality and Reliability Engineering | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| ENR4006 | Professional Issues in Engineering | 3 ECTS   | (NC)   |   | |||||||
| ENR4301 | Engineering Management | 5 ECTS   | (NC)   |   | |||||||
| ENR4201 | Entrepreneurship for Engineers | 2 ECTS   |   |   | |||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Materials in Engineering | |||||||||||
|   | |||||||||||
| MME3210 | Materials Processing Techniques | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Materials in Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)No electives are being offered | |||||||||||
|   | |||||||||||
|   | |||||||||||
| Compulsory Units for students choosing Applied Mechanics and Thermofluids Engineering | |||||||||||
|   | |||||||||||
| MFE3207 | Quality Management and Control | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Applied Mechanics and Thermofluids Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)No electives are being offered | |||||||||||
|   | |||||||||||
|   | |||||||||||
| Compulsory Units for students choosing Industrial and Manufacturing Engineering | |||||||||||
|   | |||||||||||
| IME4214 | Industrial Engineering Systems | 5 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Units for students choosing Industrial and Manufacturing Engineering (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)No electives are being offered | |||||||||||
|   | |||||||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Engineering (Honours) - B.Eng. (Hons) - under the auspices of the Faculty of Engineering.